<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VV-Good Index</title>
	<atom:link href="http://www.vvgoodindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vvgoodindex.com</link>
	<description>Comparing sustainability performance</description>
	<lastBuildDate>Thu, 24 Dec 2015 12:14:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VV-Good Index Analysis</title>
		<link>http://www.vvgoodindex.com/vv-good-index-analysis/</link>
		<comments>http://www.vvgoodindex.com/vv-good-index-analysis/#comments</comments>
		<pubDate>Tue, 23 Dec 2014 19:03:48 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=271</guid>
		<description><![CDATA[<p>Download the report here:</p><p>The post <a href="http://www.vvgoodindex.com/vv-good-index-analysis/">VV-Good Index Analysis</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Download the report here:</p>
<p><a href="http://www.vvgoodindex.com/wp-content/uploads/2013/04/VV-Good-Index-3-Analysis.pdf"><img class="alignleft size-medium wp-image-272" alt="VV-Good Index 3 Analysis" src="http://www.vvgoodindex.com/wp-content/uploads/2014/12/VV-Good-Index-3-Analysis-207x300.jpg" width="207" height="300" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/vv-good-index-analysis/">VV-Good Index Analysis</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/vv-good-index-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertigo Ventures contributes to pharmaceutical expert panel on collaborations in healthcare</title>
		<link>http://www.vvgoodindex.com/vertigo-ventures-contributes-to-pharmaceutical-expert-panel-on-collaborations-in-healthcare/</link>
		<comments>http://www.vvgoodindex.com/vertigo-ventures-contributes-to-pharmaceutical-expert-panel-on-collaborations-in-healthcare/#comments</comments>
		<pubDate>Wed, 26 Mar 2014 14:30:52 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=248</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.vvgoodindex.com/vertigo-ventures-contributes-to-pharmaceutical-expert-panel-on-collaborations-in-healthcare/">Vertigo Ventures contributes to pharmaceutical expert panel on collaborations in healthcare</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theguardian.com/sustainable-business/video/pharmaceutical-industry-collaboration-healthcare-video?CMP=twt_gu" target="_blank" rel="http://www.theguardian.com/sustainable-business/video/pharmaceutical-industry-collaboration-healthcare-video?CMP=twt_gu"><img class="wp-image-249 alignleft" title="Vertigo Ventures comments on data sharing in the pharmaceutical industry." alt="Pharma" src="http://www.vvgoodindex.com/wp-content/uploads/2014/03/Pharma.png" width="664" height="448" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/vertigo-ventures-contributes-to-pharmaceutical-expert-panel-on-collaborations-in-healthcare/">Vertigo Ventures contributes to pharmaceutical expert panel on collaborations in healthcare</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/vertigo-ventures-contributes-to-pharmaceutical-expert-panel-on-collaborations-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: The business case: Measurement of impact on society serves to boost investment</title>
		<link>http://www.vvgoodindex.com/financial-times-the-business-case-measurement-of-impact-on-society-serves-to-boost-investment/</link>
		<comments>http://www.vvgoodindex.com/financial-times-the-business-case-measurement-of-impact-on-society-serves-to-boost-investment/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 08:39:37 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=213</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.vvgoodindex.com/financial-times-the-business-case-measurement-of-impact-on-society-serves-to-boost-investment/">Financial Times: The business case: Measurement of impact on society serves to boost investment</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vvgoodindex.com/wp-content/uploads/2013/09/FT-Article.png"><img class="size-medium wp-image-285 alignnone" alt="FT Article" src="http://www.vvgoodindex.com/wp-content/uploads/2013/09/FT-Article-292x300.png" width="292" height="300" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/financial-times-the-business-case-measurement-of-impact-on-society-serves-to-boost-investment/">Financial Times: The business case: Measurement of impact on society serves to boost investment</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/financial-times-the-business-case-measurement-of-impact-on-society-serves-to-boost-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: Big Pharma: social impact index reveals a lack of transparency</title>
		<link>http://www.vvgoodindex.com/211/</link>
		<comments>http://www.vvgoodindex.com/211/#comments</comments>
		<pubDate>Thu, 05 Sep 2013 08:37:08 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=211</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.vvgoodindex.com/211/">The Guardian: Big Pharma: social impact index reveals a lack of transparency</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/sustainable-business/big-pharma-social-impact-transparency#ixzz2Ug1zq7XQ"><img class="size-medium wp-image-287 alignleft" alt="Guardian" src="http://www.vvgoodindex.com/wp-content/uploads/2013/09/Guardian-300x225.jpg" width="300" height="225" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/211/">The Guardian: Big Pharma: social impact index reveals a lack of transparency</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Green Plus: Is the pharmaceuticals industry &#8220;failing&#8221; in environmental impact reporting?</title>
		<link>http://www.vvgoodindex.com/business-green-plus-is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting/</link>
		<comments>http://www.vvgoodindex.com/business-green-plus-is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 20:07:50 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=207</guid>
		<description><![CDATA[<p>VV-Good index suggests companies should focus on monitoring the impact of their sustainability policies rather than simply recording raw data. Read more here: http://www.businessgreen.com/bg/analysis/2270291/is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting</p><p>The post <a href="http://www.vvgoodindex.com/business-green-plus-is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting/">Business Green Plus: Is the pharmaceuticals industry &#8220;failing&#8221; in environmental impact reporting?</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>VV-Good index suggests companies should focus on monitoring the impact of their sustainability policies rather than simply recording raw data.</p>
<p>Read more here: <a href="http://www.businessgreen.com/bg/analysis/2270291/is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting">http://www.businessgreen.com/bg/analysis/2270291/is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting</a></p>
<p><a href="http://www.businessgreen.com/bg/analysis/2270291/is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting"><img class="size-medium wp-image-291 alignnone" alt="business green" src="http://www.vvgoodindex.com/wp-content/uploads/2013/09/business-green-300x213.png" width="300" height="213" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/business-green-plus-is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting/">Business Green Plus: Is the pharmaceuticals industry &#8220;failing&#8221; in environmental impact reporting?</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/business-green-plus-is-the-pharmaceuticals-industry-failing-in-environmental-impact-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Governance Magazine:  Walk the walk</title>
		<link>http://www.vvgoodindex.com/corporate-governance-magazine-walk-the-walk/</link>
		<comments>http://www.vvgoodindex.com/corporate-governance-magazine-walk-the-walk/#comments</comments>
		<pubDate>Mon, 02 Sep 2013 19:52:54 +0000</pubDate>
		<dc:creator>VV-Good Index</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.vvgoodindex.com/?p=203</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.vvgoodindex.com/corporate-governance-magazine-walk-the-walk/">Corporate Governance Magazine:  Walk the walk</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.icsaglobal.com/governance-and-compliance/features/june-2013-walking-the-walk"><img class="size-medium wp-image-293 alignnone" alt="CorpGov" src="http://www.vvgoodindex.com/wp-content/uploads/2013/09/CorpGov-225x300.jpg" width="225" height="300" /></a></p>
<p>The post <a href="http://www.vvgoodindex.com/corporate-governance-magazine-walk-the-walk/">Corporate Governance Magazine:  Walk the walk</a> appeared first on <a href="http://www.vvgoodindex.com">VV-Good Index</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.vvgoodindex.com/corporate-governance-magazine-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
